Apertura
Liga MX 2024/2025 Apertura | J | V | E | P | GA | GC | Formato | Pts |
---|
1 | Cruz Azul | 17 | 13 | 3 | 1 | 39 | 12 | EEVVV | 42 |
2 | Toluca | 17 | 10 | 5 | 2 | 38 | 16 | VPEVV | 35 |
3 | Tigres UANL | 17 | 10 | 4 | 3 | 25 | 15 | EVVVP | 34 |
4 | Pumas UNAM | 17 | 9 | 4 | 4 | 21 | 13 | VVEPE | 31 |
5 | Monterrey | 17 | 9 | 4 | 4 | 26 | 19 | VVPEV | 31 |
6 | Atlético San Luis | 17 | 9 | 3 | 5 | 27 | 19 | VEVVP | 30 |
7 | Tijuana | 17 | 8 | 5 | 4 | 24 | 25 | VEPEE | 29 |
8 | América | 17 | 8 | 3 | 6 | 27 | 21 | PVVVE | 27 |
9 | Guadalajara | 17 | 7 | 4 | 6 | 24 | 15 | PVEPV | 25 |
10 | Atlas | 17 | 5 | 7 | 5 | 17 | 23 | EEPEE | 22 |
11 | León | 17 | 3 | 9 | 5 | 21 | 23 | PEEVE | 18 |
12 | Juárez | 17 | 5 | 2 | 10 | 22 | 36 | VEVPP | 17 |
13 | Necaxa | 17 | 3 | 6 | 8 | 20 | 26 | EEPPP | 15 |
14 | Mazatlán | 17 | 2 | 8 | 7 | 10 | 19 | PEPEV | 14 |
15 | Puebla | 17 | 4 | 2 | 11 | 17 | 31 | PPVPP | 14 |
16 | Pachuca | 17 | 3 | 4 | 10 | 20 | 29 | PPVPE | 13 |
17 | Querétaro | 17 | 3 | 3 | 11 | 13 | 31 | VPPPP | 12 |
18 | Santos Laguna | 17 | 2 | 4 | 11 | 12 | 30 | PPPEE | 10 |
Calusura
Liga MX 2024/2025 Clausura | J | V | E | P | GA | GC | Formato | Pts |
---|
1 | América | 0 | 0 | 0 | 0 | 0 | 0 | EEEEE | 0 |
2 | Atlas | 0 | 0 | 0 | 0 | 0 | 0 | EEEEE | 0 |
3 | Atlético San Luis | 0 | 0 | 0 | 0 | 0 | 0 | EEEEE | 0 |
4 | Cruz Azul | 0 | 0 | 0 | 0 | 0 | 0 | EEEEE | 0 |
5 | Guadalajara | 0 | 0 | 0 | 0 | 0 | 0 | EEEEE | 0 |
6 | Juárez | 0 | 0 | 0 | 0 | 0 | 0 | EEEEE | 0 |
7 | León | 0 | 0 | 0 | 0 | 0 | 0 | EEEEE | 0 |
8 | Mazatlán | 0 | 0 | 0 | 0 | 0 | 0 | EEEEE | 0 |
9 | Monterrey | 0 | 0 | 0 | 0 | 0 | 0 | EEEEE | 0 |
10 | Necaxa | 0 | 0 | 0 | 0 | 0 | 0 | EEEEE | 0 |
11 | Pachuca | 0 | 0 | 0 | 0 | 0 | 0 | EEEEE | 0 |
12 | Puebla | 0 | 0 | 0 | 0 | 0 | 0 | EEEEE | 0 |
13 | Pumas UNAM | 0 | 0 | 0 | 0 | 0 | 0 | EEEEE | 0 |
14 | Querétaro | 0 | 0 | 0 | 0 | 0 | 0 | EEEEE | 0 |
15 | Santos Laguna | 0 | 0 | 0 | 0 | 0 | 0 | EEEEE | 0 |
16 | Tigres UANL | 0 | 0 | 0 | 0 | 0 | 0 | EEEEE | 0 |
17 | Tijuana | 0 | 0 | 0 | 0 | 0 | 0 | EEEEE | 0 |
18 | Toluca | 0 | 0 | 0 | 0 | 0 | 0 | EEEEE | 0 |
Los rankings de las clasificaciones más recientes para el campeonato de fútbol de la Liga MX México. Consulta los rankings de los equipos de la Liga MX, con el número de partidos jugados, puntos, victorias, empates y derrotas para esta temporada y la estructura del equipo en función de los últimos 5 partidos.